Recent Domain Sales
Domain name sales have been making headlines. Most high-value domain transactions remain undisclosed. Every year only a few are reported or uncovered in SEC filings. Below are some publicly revealed sales.
While the most coveted domains exceed 8-figure sale prices, even modest one-word domains still command 7-figure sums.
Industry-defining, 'category-killer' domain names assert authority, instant credibility and recognition as unforgettable global destinations.
* 2024 Inflation Calculated by U.S. Bureau of Labor Statistics CPI Inflation Calculator
PRICE WITH ACTUAL
DOMAIN NAME INFLATION SALE PRICE YEAR
Voice.com $36,750,000 $30,000,000 2019
360.com $22,450,000 $17,000,000 2015
NFTs.com $16,450,000 $15,000,000 2022
Chat.com $16,000,000 $15,500,000 2023
Crypto.com $14,950,000 $12,000,000 2018
Tesla.com $14,300,000 $11,000,000 2016
AI.com $11,350,000 $11,000,000 2023
Connect.com $10,950,000 $10,000,000 2022
Home.com $10,300,000+ $10,000,000+ 2023
Porno.com $11,750,000 $ 8,888,888 2015
Shoes.com $11,450,000 $ 9,000,000 2017
We.com $10,400,000 $ 8,000,000 2016
Gold.com $ 8,515,000 $ 8,515,000 2024
HealthInsuance.com $ 9,950,000 $ 8,133,000 2019
Lending.com $ 7,150,000 $ 5,422,000 2015
Snap.com $ 6,500,000 $ 5,000,000 2016
Medicare.com $ 6,350,000 $ 4,800,000 2014
AV.com $ 4,650,000 $ 4,176,000 2021
IT.com $ 4,500,000 $ 3,800,000 2021
Ice.com $ 4,350,000 $ 3,500,000 2018
BestOdds.com $ 4,250,000 $ 3,600,000 2021
Hippo.com $ 4,100,000 $ 3,300,000 2021
Whisky.com $ 4,100,000 $ 3,100,000 2014
Christmas.com $ 3,700,000 $ 3,150,000 2021
Floor.com $ 3,700,000 $ 3,144,000 2021
California.com $ 3,700,000 $ 3,000,000 2019
Asap.com $ 3,550,000 $ 3,006,000 2021
Place.com $ 3,550,000 $ 3,000,000 2021
Yolo.com $ 3,550,000 $ 3,000,000 2021
Indigo.com $ 3,350,000 $ 2,700,000 2018
Help.com $ 3,100,000 $ 3,000,000 2023
GoTo.com $ 3,100,000 $ 2,500,000 2018
Marketing.com $ 2,950,000 $ 2,500,000 2021
Vivo.com $ 2,750,000 $ 2,100,000 2016
Hi.com $ 2,700,000 $ 2,200,000 2019
Forge.com $ 2,600,000 $ 2,202,000 2021
Freedom.com $ 2,550,000 $ 2,000,000 2017
Zoom.com $ 2,500,000 $ 2,000,000 2018
Better.com $ 2,400,000 $ 1,820,000 2015
Angel.com $ 2,350,000 $ 2,000,000 2021
Wise.com $ 2,350,000 $ 2,000,000 2021
Printing.com $ 2,300,000 $ 2,270,000 2024
Exodus.com $ 2,300,000 $ 1,945,000 2021
Enjoy.com $ 2,000,000 $ 1,500,000 2015
Galaxy.com $ 1,950,000 $ 1,800,000 2022
Sumo.com $ 1,900,000 $ 1,500,000 2017
Max.com $ 1,850,000 $ 1,800,000 2023
Eko.com $ 1,850,000 $ 1,500,000 2019
Chill.com $ 1,750,000 $ 1,600,000 2022
Gems.com $ 1,650,000 $ 1,500,000 2022
Jade.com $ 1,650,000 $ 1,250,000 2016
Hurt.com $ 1,550,000 $ 1,500,000 2023
Room.com $ 1,550,000 $ 1,500,000 2023
MyWorld.com $ 1,500,000 $ 1,200,000 2017
Super.com $ 1,500,000 $ 1,200,000 2018
Meme.com $ 1,450,000 $ 1,250,000 2021
Mojo.com $ 1,450,000 $ 1,250,000 2021
Shift.com $ 1,365,000 $ 1,365,000 2024
Unlock.com $ 1,350,000 $ 1,220,000 2022
Near.com $ 1,350,000 $ 1,150,000 2021
Bullish.com $ 1,300,000 $ 1,080,000 2020
Ballet.com $ 1,250,000 $ 1,160,000 2022
Stable.com $ 1,100,000 $ 1,008,925 2022
Koko.com $ 1,000,000 $ 1,000,000 2024
PRICE WITH ACTUAL
DOMAIN NAME INFLATION SALE PRICE YEAR
CarInsurance.com $69,750,000 $49,700,000 2010
VacationRentals.com $53,350,000 $35,000,000 2007
Insurance.com $50,650,000 $35,600,000 2010
Internet.com $26,650,000 $18,000,000 2009
Insure.com $23,350,000 $16,000,000 2009
Hotels.com $19,400,000 $11,000,000 2001
IRS.com $19,050,000 $12,500,000 2007
Sex.com $18,500,000 $13,000,000 2010
Porn.com $14,500,000 $ 9,500,000 2007
Business.com $14,100,000 $ 7,500,000 1999
FB.com $12,100,000 $ 8,500,000 2010
Diamond.com $11,650,000 $ 7,500,000 2006
Beer.com $11,650,000 $ 7,000,000 2004
Casino.com $ 9,350,000 $ 5,500,000 2003
AsSeenOnTV.com $ 9,300,000 $ 5,100,000 2000
Korea.com $ 9,150,000 $ 5,000,000 2000
Slots.com $ 7,850,000 $ 5,500,000 2010
SEO.com $ 7,600,000 $ 5,000,000 2007
Toys.com $ 7,450,000 $ 5,100,000 2009
YellowPages.com $ 7,300,000 $ 5,000,000 2008
Clothes.com $ 7,150,000 $ 4,900,000 2008
WorldWideWeb.com $ 7,000,000 $ 3,500,000 1996
JD.com $ 6,800,000 $ 5,000,000 2012
IG.com $ 6,300,000 $ 4,700,000 2013
Data.com $ 6,300,000 $ 4,500,000 2011
iCloud.com $ 6,300,000 $ 4,500,000 2011
Shop.com $ 5,940,000 $ 3,500,000 2003
Marijuana.com $ 5,900,000 $ 4,200,000 2011
FreePorn.com $ 5,850,000 $ 4,000,000 2008
Wine.com $ 5,600,000 $ 3,300,000 2003
GiftCard.com $ 5,450,000 $ 4,000,000 2012
The majority of all countries around the world hold a national election.
3 billion people internationally are eligible to participate in an election.
The Election.com opportunity is global.
Election cycles in the U.S. are fueled by continuous news coverage and unprecedented social media engagement, now spanning every midterm and presidential election.
Election.com has disruptive development potential to innovate technology,
inform the public, impact social behavior, and influence meaningful change.